Flights
Popular routes
| Route | Airline | Flight | Date | Price from |
|---|---|---|---|---|
| London → Kosice | Ryanair | direct | 11 Nov 2026 | from $21 |
| London → Madrid | Ryanair | direct | 6 Dec 2026 | from $26 |
| London → Krakow | Ryanair | direct | 9 Nov 2026 | from $26 |
| London → Rzeszow | Ryanair | direct | 31 Dec 2026 | from $28 |
| London → Warsaw | Ryanair | direct | 23 Feb 2027 | from $33 |
| London → Prague | Ryanair | direct | 4 Jan 2027 | from $33 |
| London → Paris | Easyjet | direct | 2 Dec 2026 | from $38 |
| London → Budapest | Ryanair | direct | 3 Jan 2027 | from $39 |
| London → Amsterdam | Easyjet | direct | 17 Dec 2026 | from $42 |
| London → Chisinau | Wizz Air UK | direct | 1 Dec 2026 | from $43 |
| London → Lublin | Ryanair | direct | 12 Nov 2026 | from $59 |
| London → Suceava | Easyjet | with a stop | 13 Nov 2026 | from $99 |
Flights
All routes
- Shetland Islands – Glasgow: flights
- Shetland Islands – Aberdeen: flights
- Knock – London: flights
- Knock – Milan: flights
- Knock – Malaga: flights
- Knock – Manchester: flights
- Knock – Edinburgh: flights
- Knock – Birmingham: flights
- Knock – Bristol: flights
- Knock – Liverpool: flights
- Knock – Faro: flights
- Londonderry – London: flights
- Londonderry – Dublin: flights
- Londonderry – Manchester: flights
- Londonderry – Edinburgh: flights
- Londonderry – Birmingham: flights
- Londonderry – Liverpool: flights
- Stornoway – Edinburgh: flights
- Stornoway – Glasgow: flights
- Islay – Glasgow: flights