Cheap flights from Bangalore
Multiple carriers connect Bangalore to European cities including Warsaw and Istanbul. Air Arabia and Etihad Airways offer full-service tickets with checked baggage included. Search for cheap flights from Bangalore to find scheduled departures on these airlines.
Destinations from Bangalore
| To | Airline | Flight | Date | Price from |
|---|---|---|---|---|
| London | Kuwait Airways | with a stop | 22 May 2027 | from $241 |
| Vienna | Saudi Arabian Airlines | with a stop | 14 Jan 2027 | from $257 |
| Paris | Akasa Air | with a stop | 10 Nov 2026 | from $265 |
| Frankfurt | Akasa Air | with a stop | 17 Nov 2026 | from $270 |
| Istanbul | Indigo | with a stop | 23 Dec 2026 | from $271 |
| Munich | Akasa Air | with a stop | 7 Dec 2026 | from $271 |
| Warsaw | Air Arabia | with a stop | 28 Nov 2026 | from $297 |
| Amsterdam | Air India | with a stop | 5 Nov 2026 | from $361 |
| Krakow | Air Arabia | with a stop | 17 Dec 2026 | from $415 |
| Berlin | Air India | with a stop | 22 Jan 2027 | from $427 |
| Baku | Emirates | with a stop | 11 Jan 2027 | from $541 |
Airports — Bangalore
Kempegowda International serves as the sole departure point for Bangalore residents. The airport lies roughly twenty-five kilometres from the city centre. Indigo operates most domestic services while international flights use Air India and Gulf Air terminals.
When to go
Monsoon season brings lighter travel demand across India through July and August. These quieter weeks often feature lower fares on European routes. School holidays in December push prices higher despite favorable weather conditions.
Bangalore: flights to the city More destinations in India: flights